Side-by-Side Nomad Matrix
Compare Digital Nomad Hubs
Direct comparison of monthly living expenses, internet latency, team overlap, and visa pathways.
Bali (Canggu & Ubud) is 58% cheaper than Lisbon
Estimated monthly savings delta: $950 / month ($11,400 / year).
Lisbon has faster Wi-Fi
ADVERTISEMENT
Google AdSense Placement Slot
Responsive Ad Unit #compare-top-ad • Ready for Publisher ID
| Metric | 🇮🇩 Bali (Canggu & Ubud) | 🇵🇹 Lisbon |
|---|---|---|
| Total Living Cost (Balanced) | $1,650/mo | $2,600/mo |
| Budget / Coliving Tier | $1,100/mo | $1,900/mo |
| 1-Bedroom Rent in Central Area | $750 | $1,350 |
| Monthly Coworking Pass | $160 | $210 |
| Average Wi-Fi Speed | 65 Mbps | 150 Mbps |
| Timezone Offset | UTC +8 | UTC +1 |
| US East Coast Overlap | 2 Hours | 5 Hours |
| Europe (GMT/CET) Overlap | 6 Hours | 8 Hours |
| Safety Rating | 88/100 | 92/100 |
| Nomad Visa Pathway | E33G Remote Worker Visa (KITAS) | Portugal D8 Digital Nomad Visa |
| Cappuccino / Domestic Beer | ☕ $2.8 / 🍺 $2.5 | ☕ $1.8 / 🍺 $2.5 |
ADVERTISEMENT
Google AdSense Placement Slot
Responsive Ad Unit #compare-bottom-ad • Ready for Publisher ID